![]() |
![]() |
| Type | Desktop Universal Digital Microfilm Scanner |
|---|---|
| Type of Film | Microfiche Jackets Aperture cards 16mm & 35mm roll film 16mm film cartridges |
| Screen Size | 300mm x 300mm (12 x 12) |
| Magnification | 7.5x, 9x - 16x, 13x - 27x, 23x - 50x |
| Focus Control | Manual |
| Image Rotation | Prism rotation (auto; prism lens included) Carrier rotation (fiche carrier) |
| Zooming | Manual |
| Scanning Speed | 6.5 seconds / page (A4 or letter, portrait 400dpi) |
| Scanning Density | 200dpi, 300dpi, 400dpi, 600dpi and 800dpi |
| Optical Resolution | 400dpi |
| Electronic Zooming | 50%-200% |
| Multiple Printing | 1-19 prints (LED countdown identification) |
| Print Resolution | 400dpi/ 600dpi |
| First Print Speed | 13 seconds |
| Print Speed | 20 sheets per minute (A4 or letter, crosswise 400dpi) |
| Print Size | A4 or letter Legal A3 or ledger |
| Maximum Paper Capacity | 650 sheets |
| Warm-up Time | Less than 70 seconds |
| Hardware Interface | Video (Direct Print) SCSI-2 (PC) (Switchable on front panel) |
| Exposure | Auto, Manual |
| Scanning Features | Auto Centering Auto Frame Masking Auto Image Rotation Auto Skew Correction Date Stamp Annotation (optional, with printer) Footswitch Support (optional) Front-Panel Scanning (push scanning) Grayscale Support (optional) Manual Masking (trimming & masking; optional) |
| Power Consumption | 350W |
| Dimensions | 503mm x 821mm x 716mm |
| Weight | 39kg (86lbs) |
| MARS Controller 4 MARS mini Controller 2 Fiche Carrier Roll Film Carrier |
| All specifications are subject to changes without prior notice. |