

| Model Name | bizhub PRO C6500 | |
|---|---|---|
| Type | Console with document feeder (Colour Copier / Printer / Scanner) | |
| Resolution | Scanning | 600 × 600 dpi |
| Printing | 600 × 600 dpi | |
| Memory | DIMM | 256 MB × 4 |
| HDD | 40 GB × 4 (optional) | |
| Paper Sizes | Main Unit | A5 – A3 (140 × 182 mm – 330 × 487 mm) |
| Multi-bypass | A6 – A3 (100 × 148 mm – 330 × 487 mm) | |
| Warm-up Time | 420 seconds or less | |
| First-copy Time | Full Colour | 6.5 seconds or less |
| B/W | 5.0 seconds or less | |
| Copy Speed | Full Colour | 36 cpm (A3), 41 cpm (B4), 65 cpm (A4), 65 cpm (B5) |
| B/W | 36 cpm (A3), 41cpm (B4), 65 cpm (A4), 65 cpm (B5) | |
| Magnification | Fixed | Fixed Ratio: 1:1 ± 0.5%; Reduction: 0.500 / 0.707 / 0.816 / 0.866; Enlargement: 1.154 / 1.224 / 1.414 / 2.00 |
| Zoom | Zoom: 25% to 400% in 0.1% increments, 3 user settings | |
| Paper Capacity (Main Unit) | 500 × 3 sheets + 250 sheet multi-bypass | |
| Paper Weight | Main Unit | 64 – 209 g/m² (256 g/m² for A4 and larger sizes) |
| Multi-bypass | 64 – 300 g/m² | |
| Multiple Copy | Up to 9,999 | |
| Power Requirement | 240V / 15A | |
| Power Consumption | 2.8 kW (main unit only) or less | |
| Dimensions (W × D × H) | 786 × 992 × 1,056 mm | |
| Weight | Approx. 360 kg (main unit only) | |
| Model | IC-303 | |
|---|---|---|
| Type | External | |
| CPU | Intel Pentium4 3.2 GHz FSB800 MHz | |
| Hard Disk | 160 GB | |
| Memory | Standard | 1 GB (DIMM 512 MB × 2) |
| Maximum | 2 GB | |
| Speed | 65 ppm | |
| Resolution | 1,800 equivalent × 600 dpi | |
| Printer Languages | Adobe PostScript3 (3017) | |
| Network Protocol | TCP/IP, AppleTalk, IPX/SPX | |
| Operating System | Windows 2000 (SP2 or later) / XP (SP4 or later), Windows Server 2003, Mac OS X (10.2.1, 10.2.3, 10.2.4 or later), UNIX (Solaris 8 or later), Linux |
|
| Fonts | 136 Adobe PostScript fonts, 2 Multiple Master fonts | |
| Interface | Ethernet (10 / 100 / 1000BASE-T) × 2 | |
| DF-609 Document Feeder |
Capacity | 100 sheets |
|---|---|---|
| Paper Sizes | B6 – A3 (128 × 139.7 mm – 297 × 431.8 mm) | |
| Paper Weights | Single sided: 35 – 210g/m²; double sided: 50 – 210g/m² | |
| RU-503/504 Relay Unit |
Paper Sizes | Postcard, A6, B6, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, tab paper, irregular sizes (100 × 139 mm – 331 × 488 mm) |
| Paper Weights | 64 – 300 g/m² | |
| PF-601 Paper Feed Cabinet |
Upper Tray | 3,000 sheets max. (B6 – A3, irregular sizes); 64 – 256 g/m² |
| Lower Tray | 3,000 sheets max. (Postcard – A3, irregular sizes); 64 – 300 g/m² |
|
| HT-503/504 Dehumidifying Heater |
Description | Prevents coated sheets of paper from sticking |
| HT-503 | For the LU-202 Large Capacity Unit | |
| HT-504 | For the PF-601 Paper Feed Trays | |
| LS-501 Larger Capacity Stacker |
Capacity | 5,000 sheet stacker (main tray), 200 sheet (sub-tray) |
| Paper Sizes | Straight / shift mode: A5, B5, A4, A4S, B4, A3, A3 wide, irregular sizes Sub-tray mode: Postcard, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs |
|
| Paper Weights | 50 – 244 g/m² (50 – 300 g/m² in sub-tray) | |
| SD-501 Saddle Stitcher |
Paper Sizes | Saddle stitching / trimming / multi-centre fold: B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes Multi-letter fold: A4S Sub-tray: Postcard, B6, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, wide sizes, irregular sizes, tabs |
| Paper Weights | Saddle stitching & trimming: 50 – 244 g/m² Multi-centre fold: 50 – 244 g/m² Multi-letter fold: 50 – 91 g/m² Sub-tray: 50 – 300 g/m² |
|
| Max. Sheet Cutting | 50 sheets × 2 (80 g/m²) | |
| FS-503 Staple Finisher |
Paper Sizes | Staple mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Straight / shift mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Sub-tray: Postcard, A6S, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs |
| Paper Weights | Staple / shift / straight mode: 50 –244 g/m² Sub-tray mode: 50 – 300 g/m² |
|
| Capacity | Main tray: Straight / shift mode: 3,000 sheets (B5, B5S, A4, A4S); 1,500 sheets (B4, A3); 500 sheets (A6, B6, A5) Staple mode: 1,000 sheets Sub tray: 200 sheets (same size) |
|
| Staple Modes | Corner stapling: horizontal, vertical 2-point stapling: horizontal, vertical |
|
| FD-501 Multi-Folding Unit |
Punch Types | 2-hole punch, 4-hole punch |
| Fold Types | Centre fold, letter fold-in, letter fold out, double parralell, Z-fold, gatefold | |
| Paper Sizes | 2-hole punch: A5, A5S, B5, B5S, A4, A4S, B4, A3, tabs 4-hole punch: B5, A4, B4, A3, tabs Folding mode: A4S, B4, A3, irregular sizes Post insertion mode: A5, B5, B5S, A4, A4S, B4, A3 wide, irregular sizes, tabs Straight mode: B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs Sub tray mode: Postcard, A6S, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs |
|
| Paper Weights | Punch mode: 50 – 209 g/m² Folding mode: 50 – 130 g/m² (centre fold, letter fold-in, letter fold out, Z-fold); 50 – 91 g/m² (double parralell, gatefold) Post insertion mode: 50 – 300 g/m² Straight mode: 50 – 244 g/m² Sub-tray mode: 50 – 300 g/m² |
Product appearance, configuration and / or specifications are subject to change without notice.
All brand and product names are registered trademarks or trademarks of their respective companies.