![]() |
![]() |
| Copy / Print Speed Scan Speed |
Color: 50 pages/min (A4 crosswise) B/W: 65 pages/min Color: 70 pages/min (300dpi), 50 pages/min (600dpi) B/W: 75pages/min (300dpi), 65 pages/min (600dpi) |
|---|---|
| 1st Copy (23℃, std. voltage) |
Color: 6.0 seconds or less B/W: 3.8 seconds or less |
| Copy Resolutions | 600dpi |
| Print Resolutions | 1,800dpi equivalent x 600dpi |
| Magnification | From 25% to 400% in 0.1% increments |
| Gradation | 256 gradations |
| Memory Capacity (Std/Max) | 1GB |
| Hard Disk | 60GB (Standard) |
| Warm-up Time | 30 seconds or less |
| Max. Power Consumption | 2.0kW or less |
| Dimensions | 650(W) x 904(D) x 1,155(H)mm |
| Weight | Approx. 190kg (with DF) |
| Maximum Paper Size | A3 Wide (121/4" x 18") |
| Paper Capacity (80g/m2 paper) |
500 sheets (Top Tray), 500 sheets (Middle Tray), 1,500 sheets (Bottom Left Tray), 1,000 sheets (Bottom right Tray), 150 Bypass |
| Materials | Top Tray, Middle Tray, Bottom Tray: 64-256g/m2 Multiple Bypass Tray: 64-300g/m2 |
| Output Size | A3SEF-A5, B6SEF, A3 Wide (311x457mm), A6SEF Thick Paper, Postcard (100 x 148mm) |
| Operating System | Windows NT4.0 SP6/2000/XP/SP3/XP64bit / Vista (compatibility in development) or later Windows Server 2003/2003 64bit or later Mac OS 9.2(PPD) /X10.2,3,4/ 10.4 Intel or later, Unix / Linux |
| Protocol | TCP/IP, IPX/SPX(NDS), SMB (Net BEUI), LPD IPP1.1, SNMP, HTTP |
| Data Format | Single TIFF, Multi TIFF, JPEG, PDF, Compact PDF |
|
Finisher (Staple / Hole punching / Folding / Saddle Stitching) |
| All specifications are subject to changes without prior notice. |