



| Copy/ Print Speed Scan Speed |
A4, 51 pages/min (Color / Black-and-white) A4, 37 opm |
|---|---|
| 1st Copy | Color : 7.6 seconds or less* Black-and-White : 6.0 seconds or less* |
| Resolution | 600dpi x 600dpi |
| Gradation | 256 levels |
| Memory | 512 MB (Max. 1,536 MB) |
| Warm-Up Time | 7 mins or less |
| Power Consumption | 3.4kW or less |
| Dimensions | 794 (W) x 889 (D) x 1,181 (H) with DF 794 (W) x 889 (D) x 1,056 (H) without DF |
| Weight | Approx. 326kg (with DF) Approx. 313kg (without DF) |
| Type of Originals | Sheets, books, 3D objects |
| Original Size | Max. A3 |
| Paper Capacity | Standard: 1,750sheets Max.: 4,250sheets |
| Output Size | A6 to A3 Wide size paper (max. 324 x 460mm) |
| Materials | Plain Paper (64-90g/m2) Thick Paper (91-256g/m2) OHP Sheet Label |
| Operating System | Windows 98 / Me, Windows NT 4.0 (SP6 or above)/ Windows 2000/Windows XP Mac OS 9, OS X (10.2 or above) |
| Network protocol | TCP/IP, IPX/SPX, SMB (Net BEUI), EtherTalk, IPP, SNMP, HTTP, Pserver, Port9100 |
| Data Format | TIFF, PDF, JPEG |
Staple Finisher
Booklet Finisher
Trimmer Unit
All specifications are subject to changes without prior notice.