



| Copy/ Print Speed Scan Speed |
Color: 35 pages / min (A4) Black-and-white: 45 pages / min (A4) 38 pages / min (A4 Crosswise at 600 dpi) |
|---|---|
| 1st Copy | Color: 8.5 seconds or less (A4 Crosswise) Black-and-white: 5.5 seconds or less (A4 Crosswise) |
| Resolution | 600 dpi x 1,800 dpi or equivalent |
| Magnification | From 25% to 400% in 0.1% increments, 3 user setting |
| Gradation | 256 gradations |
| Memory | 512 MB (standard) |
| Hard Disk | 40GB (standard) |
| Warm-Up Time | 99 seconds or less |
| Power Consumption | 1.5kW or less |
| Dimensions | 706 (W) x 765 (D) x 908 (H) mm |
| Weight | 125kg |
| Type of Originals | Sheets, Book, 3D objects |
| Original Size | Max.: A3 (Ledger) |
| Paper Capacity | Standard: 900sheets Max.: 3,400sheets |
| Paper Weights | 60-256g/m2 Plain Paper (56-90g/m2) Thick paper (91-256g/m2) OHP Sheet Postcard Envelopes Label sheets |
| Output Size | A6 to A3 wide, postcard |
| Operating System |
Standard: Windows 98SE Windows NT4.0, SP6/2000/XP Windows Server 2003 Mac OS 9.x - 10.3 Mac OS 8.6.x* / 9.x* / OS X*, UNIX*, Linux* * If optional controller (IC-402) is used |
| Protocol | TCP/IP, SMTP/POP3, FTP, LDAP, HTTP |
| Data Format | TIFF, PDF, JPEG, Compact PDF |
Job Separator
Finisher (Staple / Hole punching / Folding / Saddle Stitching)
All specifications are subject to changes without prior notice.