



| Type | Desktop Full-Colour Copier/Printer/Scanner | |
|---|---|---|
| Colour Support | Full-Colour | |
| Copy Resolution | Scan | 600 dpi |
| 1,800 dpi equivalent (main) × 600 dpi (sub) | ||
| Gradation | 256 | |
| Memory Capacity (Std / Max) | 1,024 MB (except Fax Memory) | |
| HDD | 40 GB (standard) | |
| Original Type | Sheets, Book, 3-D Objects (max. 2 kg) | |
| Max. Original Size | A3 or Ledger (11" × 17") | |
| Max. Paper Size | A3 Wide (12" × 18") | |
| Output Size | A3 - A5 (11-3/4" × 16-1/2" to 4-1/4" × 5-3/4"), A6 Lengthwise, A3 Wide: 311 mm × 457 mm (12-1/4" × 18"), Postcard: 100 mm × 148 mm (4" × 5-3/4"), Long Paper: 210 mm × 433 mm to 297 mm × 1,200 mm (8-1/4" × 17" to 11-3/4" × 47-1/4") | |
| Image Loss | max. 4.2 mm for top edge, max. 3 mm for bottom edge, max. 3 mm for right / left edges |
|
| Warm-up Time | 77 seconds or less | |
| First-copy Time | Colour | 8.5 seconds or less (A4 Crosswise) |
| B/W | 6.5 seconds or less (A4 Crosswise) | |
| Copy Speed | Colour / B/W | 35 pages/min (A4 Crosswise or Letter Crosswise: 8.5" × 11"), 17 pages/min (A3) |
| Scaling Up | 1: 1.154 / 1.224 / 1.414 / 2.000 | |
| Scaling Down | 1: 0.866 / 0.816 / 0.707 / 0.500 | |
| Preset | 3 types | |
| Zoom | 25 - 400% (in 0.1% increments) | |
| Paper Capacity | Std. | 250 sheets (Multi-Purpose Tray) + 500 sheets (Universal Cassette), 100 sheets (Multiple Bypass Tray) |
| Optional | 500 sheets (Universal Cassette), 500 sheets (Universal Cassette) × 2, 2,500 sheets LCC | |
| Paper Weights | Multi-Purpose Tray, Multiple Bypass Tray: 60 - 256 g/m², Universal Cassette: 60 - 90 g/m² |
|
| Multiple Copy | 1 - 999 sheets | |
| Power Requirement | 220 - 240 V, 10 A, 50/60 Hz | |
| Max. Power Consumption | 1.5 kW | |
| Dimensions [W × D× H] | 650 mm × 755 mm × 771 mm (25-3/4" × 29-1/2" × 30-1/2") | |
| Weight | Approx. 103 kg (227 lb) | |
| Space Requirements [W × D] | 991 mm × 1,149 mm (39" × 45-1/4") *Multiple Bypass Tray opened |
|
| Type | Internal Type | |
|---|---|---|
| CPU | PPC750 FX 600 MHz (shared with copier) | |
| Memory | 1,024 MB (shared with copier) | |
| Print Speed | Colour / B/W: 35 pages/min (A4 Crosswise or Letter Crosswise: 8.5" × 11"), 17 pages/min (A3) | |
| Resolution | 600 dpi × 1800 dpi equivalent | |
| HDD | 40 GB | |
| Print Resolution | 1,800 dpi equivalent (main) × 600 dpi | |
| PDL | PCL5e/c, PCL6 (XL), PS3 Emulation | |
| Protocol | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, EtherTalk, Pserver (Novell 4.x, 5, 6/NDS) | |
| Support OS | Windows 98SE/Me, Windows NT4.0 SP6, Windows 2000,
Windows XP, Windows Server 2003, Macintosh 9.2 / OS X ver 10.2 or later, Unix / Linux |
|
| Font | PCL | European font: Adobe 80 fonts, Bitmap font: 1 font |
| PS | European font: Adobe 136 fonts | |
| Interface | Standard | Ethernet 100Base-TX / 10Base-T |
| Optional | Parallel Port (IEEE1284), USB 2.0 | |
| Type | Full-Colour Scanner | |
|---|---|---|
| Scanning Size | Max.: A3 or Ledger (11" × 17") | |
| Scanning Resolution | Push: 600/400/300/200dpi Pull: 600/400/300/200/100dpi |
|
| Scanning Speed (300dpi / with ADF) |
B/W | 65 pages/min (A4 Crosswise or Letter Crosswise 8.5" × 11") |
| Colour | 50 pages/min (A4 Crosswise or Letter Crosswise 8.5" × 11") | |
| Main Functions | Scan to E-Mail, Scan to HDD (Box), Scan to FTP, Scan to PC (SMB), Network TWAIN (via Ethernet TCP/IP) | |
| Interface | Ethernet 100Base-TX / 10Base-T | |
| Protocol | SMTP, TCP/IP, HTTP, FTP, LDAP | |
| Support OS | Windows 98SE / Me, Windows NT4.0 SP6, Windows 2000, Windows XP | |
| Output Format | TIFF, PDF, Compact PDF, JPEG | |
| Driver | TWAIN Driver (Real Time Mode Push/Pull), HDD TWAIN Driver | |
| Protocol | Transmission: SMTP, Reception: POP3, TCP/IP |
|---|---|
| Connection Mode | Full-Mode |
| Encoding System | MH/MR/MMR |
| Sending Paper Size | Typical size mode: A3, A4 Crosswise/Lengthwise, A5 Lengthwise, B4, B5 Crosswise/Lengthwise, Letter (8.5" × 11") Crosswise/Lengthwise, Legal (8.5" × 14") Crosswise, B6 Crosswise, 11" × 17" SEF, Custom size (default): width - A4 (196 mm-236 mm)/ A3 (269 mm-), length - max. 600 mm (at 400 dpi × 400 dpi), max. 432 mm (at 600 dpi × 600 dpi) (Long Paper mode) |
| Recording Paper Size | A3 / B4 / A4 (Crosswise/Lengthwise) / 8.5" × 11" / 8.5" × 14", B5 Lengthwise, A5 Lengthwise |
| Interface | Ethernet 100Base-TX / 10Base-T |
| Data Format | TIFF-S / TIFF-F |
| Type | Embedded | |
|---|---|---|
| CPU | Intel Celeron 2.0 GHz, FSB 400 MHz | |
| Memory | 256 MB (standard) + 256 MB (optional) | |
| Print Speed | Colour / B/W: 35 pages/min (A4 Crosswise or Letter Crosswise: 8.5" × 11") | |
| HDD | 80 GB | |
| Print Resolution | 1,800 dpi equivalent (main) × 600 dpi | |
| PDL | PCL6 (XL), PS3 | |
| Protocol | TCP/IP, IPX/SPX (NDS), SMB, LPD, Port 9100 (w/BiDi), IPP1.1, SNMP, HTTP/HTTPS, EtherTalk | |
| Support OS | Windows 2000 / XP, Windows Server 2003, Macintosh OS X ver 10.2 or later, Unix / Linux |
|
| Font | PCL | European font: Adobe 80 fonts, Bitmap font: 1 font |
| PS | European font: Adobe 136 fonts | |
| Interface | Standard | Ethernet 1000Base-T / 100Base-TX / 10Base-T |
| Optional | USB 2.0 | |
| Communication | ECM / Super G3 |
|---|---|
| Compatible Lines | PSTN, PBX/NCC, Fax line (G3) |
| Line Density | G3:R8 × 3.85 , R8 × 7.7 , R16 × 15.4 (1/mm) 200 dpi × 200 dpi , 400 dpi × 400 dpi , 600 dpi × 600 dpi |
| Modem Speed | 2.4 kdps - 33.6 kdps |
| Compression | MH / MR / MMR / JBIG |
| Sending Paper Size | Typical Size mode: A3, A4 Crosswise/Lengthwise, A5 Lengthwise, B4, B5 Crosswise/Lengthwise, Letter (8.5" × 11") Crosswise/Lengthwise, Legal (8.5" × 14") Crosswise, B6 Crosswise, 11" × 17" SEF, Custom Size(default): width - A4 (196 mm - 236 mm) / A3 (269 mm-), length - max, 600 mm (at 400 dpi × 400 dpi), max, 432 mm (at 600 dpi × 600 dpi)(Long Paper mode) |
| Recording Paper Size | A3 / B4 / A4 (Crosswise/Lengthwise) / 8.5" × 11" / 8.5 × 14" |
| B5 Lengthwise, A5 Lengthwise | |
| Transmission Speed | Less than 3 seconds (V.34, JBIG) |
| Scan Speed (300 dpi) | B/W 45 pages/min (A4 or Letter 8.5" × 11") |
| Fax memory | 128MB |
| Number of Abbr. Dials | 2,000 |
| Number of Program Dials | 400 |
| Number of Group Dials | 100 |
| Sequential Multiple Station Transmission | Max. 600 |
Product appearance, configuration and / or specifications are subject to change without notice.