![]() |
![]() |
| Copy / Print Speed Scan Speed |
Color: 25 pages/min (A4 crosswise) B/W: 25 pages/min Color: 70 pages/min (300dpi), 55 pages/min (600dpi) B/W: 70 pages/min (300dpi), 50 pages/min (600dpi) |
|---|---|
| 1st Copy (23°C, std. voltage) |
Color: 11.7 seconds or less B/W: 7.7 seconds or less |
| Copy Resolutions | 600dpi |
| Print Resolutions | 1,800dpi equivalent x 600dpi |
| Magnification | From 25% to 400% in 0.1% increments |
| Gradation | 256 gradations |
| Memory Capacity (Std/Max) | 1,024MB / 1,024MB |
| Hard Disk | 60GB (Standard) |
| Warm-up Time | Color: 37econds or less B/W: 27 seconds or less |
| Max. Power Consumption | 1.5kW or less |
| Dimensions | 643(W) x 852(D) x 770(H)mm |
| Weight | Approx. 99kg (218lb) |
| Maximum Paper Size | A3 Wide |
| Paper Capacity (80g/m2 paper) |
Standard: 500 sheets (1st /2nd Tray), 150 sheets (Multiple Bypass Tray) Optional: 500 sheets (PC104), 1,000 sheets (PC204),2,500 sheets (PC405) |
| Materials | Top Tray, Middle Tray, Bottom Tray: 60-256g/m2 Multiple Bypass Tray: 60-271g/m2 |
| Output Size | A3-A5, B6 Lengthwise, A3 Wide (311x457mm), A6 Lengthwise Thick Paper, Long Length Paper (210x433-297x1,200mm) |
| Operating System | Server: Windows NT4.0 SP6/2000/2003 Server x 64 Edition Client: Windows 2000/ XP/ Vista/ NT4.0/Vista x64 Edition/MacOS X ver.10.2 or later/Mac Intel OS x10.4 or later / Red Hat Enterprise Linux |
| Protocol | TCP/IP (FTP, SMB, SMTP) |
| Data Format | TIFF, PDF, Compact PDF, XPS, JPEG |
| Job Separator Finisher (Staple / Hole punching / Folding / Saddle Stitching) Punch Kit All specifications are subject to change without prior notice |