

| Model name | bizhub 600 | |
|---|---|---|
| Type | Console with document feeder (B/W Copier / Printer / Scanner) | |
| Resolution | Scanning | 600×600 dpi |
| Printing | 1,200×600 dpi with smoothing | |
| Memory | 512MB DIMM (standard) | |
| Paper sizes | A3 - A5 (tray), A3 - B6 (multi-bypass) (both support irregular paper sizes up to 314×458 mm) |
|
| Warm-up time | Less than 4.5 minutes | |
| First-copy time | Less than 3.3 seconds (A4) | |
| Copy speed | 60 cpm | |
| Magnification | Fixed | Fixed Ratio: 1:1 ± 0.5; Reduction: 0.500 / 0.707 / 0.816 / 0.866
/ 0.930 Enlargement: 1.154 / 1.224 / 1.414 / 2.000 |
| Zoom | Zoom: 25% to 400% in 0.1% increments | |
| Paper capacity | Main body×4 trays (upper left: 1,500 sheets, upper right: 1,000 sheets, 500-sheet universal tray x2); multi-bypass: 100 sheets | |
| Paper weights | 60 - 200 g/m2 (trays), 50 - 200 g/m2 (multi-bypass) | |
| Multiple copy | Up to 9,999 | |
| Power requirement | 230V/10A | |
| Power consumption | 2.3kW | |
| Dimensions (W×D×H) | 650×791×1,140 mm / 25 - 1/2×31×45 in (with DF) | |
| Weight | Approx. 222kg / 489 - 1/2 lb (main unit + DF) | |
| Model | IC-202 | |
|---|---|---|
| Type | Embedded type | |
| CPU | Intel Celeron 400MHz | |
| Memory | 512MB (shared with main unit) | |
| Speed | 60 ppm | |
| Resolution | 2,400×600 dpi with smoothing | |
| Printer languages | PCL5E / PCL 6 / PostScript3 | |
| Network protocol | TCP/IP, IPX/SPX (NDS compatible), SMB (NetBEUI), LPD, IPP 1.1, SNMP, HTTP, EtherTalk | |
| Operating system | Windows98 / Me, WindowsNT 4.0 / 2000 / XP / Server 2003 Mac OS 9.0 or later, Mac OS X (10.2 / 10.3) |
|
| Fonts | PCL | European Font 80 types (Agfa Micro type, Symbolset 36 kinds) |
| PS3 | European Font Adobe 136 types | |
| Interface | Standard: Ethernet (100BASE-TX / 10BASE-T), Optional: IEEE1284, USB 2.0 | |
| Type | B/W |
|---|---|
| Speed | 75 opm |
| Max. original size | A3 (297×420mm) |
| Scanner file format | TIFF, PDF (ver. 1.3) |
| Scanner resolution | 200×200 dpi / 300×300 dpi / 400×400 dpi / 600×600 dpi |
| Interface | Ethernet (100BASE-TX / 10BASE-T) |
| LU-401 | Large Capacity Unit for 4,000 sheets (A4 314×223 mm), 60 - 200g/m2 |
|---|---|
| LU-402 | Large Capacity Unit for 4,000 sheets (A3 314×460 mm), 60 - 200 g/m2 |
| FS-504 Finisher |
3 stapling positions Non-sort mode capacity: 3,000 sheets (A4,
B5) Max. stapling capacity: 50 sheets (up to 90 g/m2) |
| FS-602 Finisher |
2 booklet modes (saddle-stitch, centre-fold), 3-fold mode Non-sort mode capacity: 2,500 sheets (A4, B5) Max. stapling capacity: 50 sheets (up to 80 g/m2) |
| SF-601 Shift Tray |
Paper size: Up to A3 (209 g/m2 max.) Paper capacity: 1,250 sheets (A4, B5) |
| PK-503 Punch Kit |
2-hole, Paper size: A3 - A5 (60 - 128 g/m2) |
| PK-505 Punch Kit |
2- or 4-hole selectable, Paper size: A3 - A5 (60 - 128 g/m2) |
| PI-501 Post Inserter |
Paper size: Up to A4 from upper tray, up to A3 from lower tray Paper capacity: 200 sheets×2 (80 g/m2) |
| ZU-602 Punch Z-fold Unit |
2- or 4-hole selectable, Punch paper size: A3 - A5 (60 - 90 g/m2) Z-fold paper size: A3, B4 (60 - 90 g/m2) |
| HD-503 Hard Disk |
40GB Enables Scan to Box and font download |
| IC-202 Image Controller |
Enables printing |
| EK-701 Local Connection Kit |
For IEEE 1284 Centronics & USB connections |
| FK-502 Fax Kit |
Enables G3 faxing (in development) |
| MK-701 Fax Connection Kit |
Attaches to the FK-502 Fax Kit (in development) |
Converting paper weight
Multiply g/m2 weight×0.636×0.939
1kg = Approx. 1.66 g/m2
Product appearance, configuration and / or specifications are subject to change without
notice.
All brand and product names are registered trademarks or trademarks of their
respective companies.