



| Model name | bizhub 500 | ||
|---|---|---|---|
| Type | Desktop Digital B/W Copier / Printer / Scanner | ||
| Resolution | Scanning | 600 dpi × 600 dpi | |
| Printing | 1200 dpi equivalent × 600 dpi | ||
| Gradation | 256 levels | ||
| Memory | Page memory: 192 MB, system memory: 384 MB | ||
| Type of originals | Sheets, books, 3D objects | ||
| Maximum document size | A3 (297 × 420 mm) | ||
| Copy size | A3 - A5 (tray), A3 - B6 (multi-bypass) | ||
| Warm-up time | Less than 1 minute | ||
| First copy time | 3.2 seconds | ||
| Copy speed | 50 pages/min. (A4) | ||
| Magnification | Fixed ratio |
Enlargement | × 1.154, × 1.224, × 1.414, × 2.000 |
| Reduction | × 0.866, × 0.816, × 0.707, × 0.500 | ||
| Zoom | × 0.250 to × 4.000 (in 0.001 increments) | ||
| Paper capacity | 1,150 sheets | ||
| Paper weights | 60 g/m² - 105 g/m² (trays), 50 g/m² - 210 g/m² (multi-bypass) | ||
| Multiple copy | Up to 999 | ||
| Double-sided copying | Stackless ADU (standard) | ||
| Power requirement | 220 - 240V, 10A (50 Hz) | ||
| Power consumption | Less than 1.56 kW | ||
| Dimensions (W x D x H) | 677 × 708 × 895 mm (with DF-607) | ||
| Weight | Approx. 91.2 kg (with DF-607) | ||
| Model | FK-502 |
|---|---|
| Scan density | 600 dpi × 600 dpi, 16 dots/mm × 15.4 lines/mm, 8 dots/mm × 7.7 lines/mm, 8 dots/mm × 3.85 lines/mm |
| Modem speed | 33,600 / 31,200 / 28,800 / 26,400 / 24,000 / 21,600 / 19,200 / 16,800 / 14,400 / 12,000 / 9,600 / 7,200 / 4,800 / 2,400 bps |
| Data compression method | JBIG, MMR, MR, MH |
| Transmission standard | Super G3 |
| Recording size | Max. A3, Min. A5 |
| Transmission size | Max. A3 |
| Transmission speed | Less than 3 seconds (when sending JBIG compressed A4 original with Super G3 mode) |
| Memory | Shared with main unit |
| Speed dial | 2000 numbers (with HDD), 1000 numbers (without HDD) |
| Program dial | 400 numbers (with HDD), 200 numbers (without HDD) |
| Consecutive transmissions | 600 locations |
| Model | IC-204 |
|---|---|
| Type | Internal |
| CPU | MPC8245 (400 MHz) |
| Memory | Shared with main unit |
| Hard disk | 40 GB (optional) |
| Print size | Max. A3 |
| Speed | 50 ppm (A4) |
| Resolution | 2400 dpi equivalent × 600 dpi |
| Printer languages | PCL 6, PostScript© 3 emulation |
| Network protocol | TCP/IP, IPX/SPX, NetBEUI (SMB), IPP, EtherTalk (PAP) |
| Operating system | PCL & PS: Windows 98 / ME, Windows NT 4.0 / 2000 / XP PS only: Mac OS 9.2 or later, OS X (10.2, 10.3, 10.4) |
| Fonts | PCL: 80 Agfa Micro Type fonts, PS: 136 Agfa Micro Type fonts |
| Interface | Ethernet (100Base-TX / 10Base-T), IEEE1284, USB 2.0 |
| Size of originals | Max. A3 |
|---|---|
| Scan resolution | 200 × 200 dpi / 300 × 300 dpi / 400 × 400 dpi / 600 × 600 dpi |
| Speed | 50 opm (600 × 600 dpi), 70 opm (400 / 300 / 200 × 400 / 300 / 200 dpi) with RADF |
| Interface | Ethernet (100Base-TX / 10Base-T) |
| Scanning | Scan to HDD, Scan to E-mail, Scan to FTP, Scan to SMB, Network TWAIN |
| Data format | TIFF, PDF |
Converting paper weight
Multiply g/m² weight × 0.636 × 0.939
1kg = Approx. 1.66 g/m²
Product appearance, configuration and / or specifications are subject to change without notice.